Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/05/2026, 13.05.13 | 1 | 89.246 0,45% | 20.000.000 | 0,00000131 | ||
27/05/2026, 13.05.02 | 1 | 41.280 0,21% | 20.000.000 | 0,00000045 | ||
27/05/2026, 13.04.41 | 1 | 47.452 0,24% | 20.000.000 | 0,00000083 | ||
27/05/2026, 13.04.23 | 1 | 21.000 0,11% | 20.000.000 | 0,00000031 | ||
27/05/2026, 13.04.15 | 1 | 29.285 0,15% | 20.000.000 | 0,00000042 | ||
27/05/2026, 13.04.13 | 1 | 24.598 0,13% | 20.000.000 | 0,00000042 | ||
27/05/2026, 13.04.08 | 1 | 41.280 0,21% | 20.000.000 | 0,0000004 | ||
27/05/2026, 13.04.04 | 1 | 24.620 0,13% | 20.000.000 | 0,00000037 | ||
27/05/2026, 13.04.03 | 1 | 30.637 0,16% | 20.000.000 | 0,0000003 | ||
27/05/2026, 13.04.02 | 1 | 41.280 0,21% | 20.000.000 | 0,00000047 | ||
27/05/2026, 13.04.01 | 1 | 23.766 0,12% | 20.000.000 | 0,00000045 | ||
27/05/2026, 13.03.54 | 1 | 37.906 0,19% | 20.000.000 | 0,00000043 | ||
27/05/2026, 13.03.50 | 1 | 37.906 0,19% | 20.000.000 | 0,00000043 | ||
27/05/2026, 13.03.47 | 1 | 97.172 0,49% | 20.000.000 | 0,00000104 | ||
27/05/2026, 13.02.57 | 1 | 21.000 0,11% | 20.000.000 | 0,00000032 | ||
27/05/2026, 13.02.53 | 1 | 168.775 0,85% | 20.000.000 | 0,00000068 | ||
27/05/2026, 13.02.43 | 1 | 41.280 0,21% | 20.000.000 | 0,00000045 | ||
27/05/2026, 13.02.35 | 1 | 41.280 0,21% | 20.000.000 | 0,00000049 | ||
27/05/2026, 13.02.25 | 1 | 65.540 0,33% | 20.000.000 | 0,0000013 | ||
27/05/2026, 13.02.17 | 1 | 284.227 1,43% | 20.000.000 | 0,0000041 |
