Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/05/2026, 23.32.09 | 1 | 21.000 0,11% | 20.000.000 | 0,00000185 | ||
26/05/2026, 23.32.09 | 1 | 200.030 1,01% | 20.000.000 | 0,00000349 | ||
26/05/2026, 23.32.03 | 1 | 130.385 0,66% | 20.000.000 | 0,00000322 | ||
26/05/2026, 23.32.02 | 1 | 41.292 0,21% | 20.000.000 | 0,00000249 | ||
26/05/2026, 23.32.01 | 1 | 150.420 0,76% | 20.000.000 | 0,00000803 | ||
26/05/2026, 23.32.01 | 1 | 131.409 0,66% | 20.000.000 | 0,00000303 | ||
26/05/2026, 23.32.00 | 1 | 150.552 0,76% | 20.000.000 | 0,0000081 | ||
26/05/2026, 23.31.58 | 1 | 124.669 0,63% | 20.000.000 | 0,0000034 | ||
26/05/2026, 23.31.56 | 1 | 148.823 0,75% | 20.000.000 | 0,00000773 | ||
26/05/2026, 23.31.54 | 1 | 45.132 0,23% | 20.000.000 | 0,00000329 | ||
26/05/2026, 23.31.48 | 1 | 21.000 0,11% | 20.000.000 | 0,00002287 | ||
26/05/2026, 23.31.46 | 1 | 209.844 1,05% | 20.000.000 | 0,00000334 | ||
26/05/2026, 23.31.45 | 1 | 131.385 0,66% | 20.000.000 | 0,00000303 | ||
26/05/2026, 23.31.44 | 1 | 125.353 0,63% | 20.000.000 | 0,00000342 | ||
26/05/2026, 23.31.43 | 1 | 41.292 0,21% | 20.000.000 | 0,0000022 | ||
26/05/2026, 23.31.41 | 1 | 150.456 0,76% | 20.000.000 | 0,00000711 | ||
26/05/2026, 23.31.33 | 1 | 427.462 2,14% | 20.000.000 | 0,00000473 | ||
26/05/2026, 23.31.33 | 1 | 346.593 1,74% | 20.000.000 | 0,00000391 | ||
26/05/2026, 23.31.32 | 3 | 572.935 2,87% | 20.000.000 | 0,00001719 | ||
26/05/2026, 23.31.32 | 1 | 268.831 1,35% | 20.000.000 | 0,00000406 |
