Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/05/2026, 02.37.03 | 1 | 270.322 1,36% | 20.000.000 | 0,00000261 | ||
27/05/2026, 02.36.55 | 1 | 41.280 0,21% | 20.000.000 | 0,00000189 | ||
27/05/2026, 02.36.54 | 2 | 262.745 1,32% | 20.000.000 | 0,00000479 | ||
27/05/2026, 02.36.28 | 1 | 147.906 0,74% | 20.000.000 | 0,00000279 | ||
27/05/2026, 02.36.03 | 1 | 21.000 0,11% | 20.000.000 | 0,0000013 | ||
27/05/2026, 02.35.54 | 1 | 41.280 0,21% | 20.000.000 | 0,00000173 | ||
27/05/2026, 02.35.43 | 1 | 136.222 0,69% | 20.000.000 | 0,00000225 | ||
27/05/2026, 02.35.33 | 1 | 38.480 0,2% | 20.000.000 | 0,0000016 | ||
27/05/2026, 02.35.32 | 1 | 89.210 0,45% | 20.000.000 | 0,00000491 | ||
27/05/2026, 02.35.23 | 1 | 105.191 0,53% | 20.000.000 | 0,00000654 | ||
27/05/2026, 02.35.13 | 1 | 38.480 0,2% | 20.000.000 | 0,00000173 | ||
27/05/2026, 02.34.56 | 1 | 41.280 0,21% | 20.000.000 | 0,0000016 | ||
27/05/2026, 02.34.13 | 1 | 119.204 0,6% | 20.000.000 | 0,00012604 | ||
27/05/2026, 02.34.03 | 1 | 38.480 0,2% | 20.000.000 | 0,00000152 | ||
27/05/2026, 02.33.43 | 1 | 41.280 0,21% | 20.000.000 | 0,00000163 | ||
27/05/2026, 02.33.40 | 1 | 115.252 0,58% | 20.000.000 | 0,00000287 | ||
27/05/2026, 02.33.13 | 1 | 68.182 0,35% | 20.000.000 | 0,00000304 | ||
27/05/2026, 02.33.03 | 1 | 41.280 0,21% | 20.000.000 | 0,00000143 | ||
27/05/2026, 02.32.32 | 1 | 32.211 0,17% | 20.000.000 | 0,00000136 | ||
27/05/2026, 02.32.24 | 1 | 21.000 0,11% | 20.000.000 | 0,00000104 |
