Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/05/2026, 04.47.07 | 1 | 21.000 0,11% | 20.000.000 | 0,00000019 | ||
27/05/2026, 04.47.06 | 1 | 172.866 0,87% | 20.000.000 | 0,00000039 | ||
27/05/2026, 04.47.06 | 1 | 172.805 0,87% | 20.000.000 | 0,0000004 | ||
27/05/2026, 04.47.04 | 1 | 360.521 1,81% | 20.000.000 | 0,000001 | ||
27/05/2026, 04.47.03 | 1 | 59.842 0,3% | 20.000.000 | 0,00000026 | ||
27/05/2026, 04.46.59 | 1 | 177.874 0,89% | 20.000.000 | 0,00000028 | ||
27/05/2026, 04.46.57 | 1 | 21.000 0,11% | 20.000.000 | 0,00000019 | ||
27/05/2026, 04.46.51 | 1 | 177.874 0,89% | 20.000.000 | 0,00000028 | ||
27/05/2026, 04.46.49 | 1 | 177.874 0,89% | 20.000.000 | 0,00000028 | ||
27/05/2026, 04.46.42 | 1 | 177.874 0,89% | 20.000.000 | 0,00000028 | ||
27/05/2026, 04.46.42 | 1 | 21.000 0,11% | 20.000.000 | 0,00000019 | ||
27/05/2026, 04.46.36 | 1 | 21.000 0,11% | 20.000.000 | 0,00000019 | ||
27/05/2026, 04.46.35 | 1 | 21.000 0,11% | 20.000.000 | 0,00000019 | ||
27/05/2026, 04.46.31 | 1 | 21.000 0,11% | 20.000.000 | 0,00000019 | ||
27/05/2026, 04.46.26 | 1 | 177.886 0,89% | 20.000.000 | 0,00000028 | ||
27/05/2026, 04.46.23 | 1 | 177.874 0,89% | 20.000.000 | 0,00000028 | ||
27/05/2026, 04.46.16 | 1 | 41.280 0,21% | 20.000.000 | 0,00000029 | ||
27/05/2026, 04.46.13 | 1 | 21.000 0,11% | 20.000.000 | 0,0000002 | ||
27/05/2026, 04.46.11 | 1 | 45.132 0,23% | 20.000.000 | 0,00000039 | ||
27/05/2026, 04.46.08 | 1 | 21.000 0,11% | 20.000.000 | 0,0000002 |
