Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/05/2026, 04.18.05 | 1 | 21.000 0,11% | 20.000.000 | 0,00000022 | ||
27/05/2026, 04.18.03 | 1 | 21.000 0,11% | 20.000.000 | 0,00000022 | ||
27/05/2026, 04.18.01 | 1 | 177.886 0,89% | 20.000.000 | 0,00000033 | ||
27/05/2026, 04.18.00 | 1 | 21.000 0,11% | 20.000.000 | 0,00000022 | ||
27/05/2026, 04.18.00 | 1 | 177.886 0,89% | 20.000.000 | 0,00000033 | ||
27/05/2026, 04.17.53 | 1 | 177.874 0,89% | 20.000.000 | 0,00000033 | ||
27/05/2026, 04.17.53 | 1 | 41.280 0,21% | 20.000.000 | 0,00000034 | ||
27/05/2026, 04.17.49 | 1 | 177.886 0,89% | 20.000.000 | 0,00000035 | ||
27/05/2026, 04.17.48 | 1 | 47.452 0,24% | 20.000.000 | 0,00000063 | ||
27/05/2026, 04.17.45 | 1 | 21.000 0,11% | 20.000.000 | 0,00000024 | ||
27/05/2026, 04.17.45 | 1 | 21.000 0,11% | 20.000.000 | 0,00000024 | ||
27/05/2026, 04.17.39 | 1 | 21.000 0,11% | 20.000.000 | 0,00000024 | ||
27/05/2026, 04.17.34 | 1 | 21.000 0,11% | 20.000.000 | 0,00000024 | ||
27/05/2026, 04.17.33 | 1 | 177.874 0,89% | 20.000.000 | 0,00000035 | ||
27/05/2026, 04.17.29 | 1 | 41.280 0,21% | 20.000.000 | 0,00000036 | ||
27/05/2026, 04.17.28 | 1 | 133.454 0,67% | 20.000.000 | 0,00000036 | ||
27/05/2026, 04.17.28 | 1 | 177.874 0,89% | 20.000.000 | 0,00000037 | ||
27/05/2026, 04.17.26 | 1 | 47.452 0,24% | 20.000.000 | 0,00000067 | ||
27/05/2026, 04.17.22 | 1 | 21.000 0,11% | 20.000.000 | 0,00000025 | ||
27/05/2026, 04.17.21 | 1 | 177.874 0,89% | 20.000.000 | 0,00000037 |
