Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/05/2026, 03.12.24 | 6 | 233.037 1,17% | 20.000.000 | 0,00001137 | ||
27/05/2026, 03.12.19 | 1 | 37.989 0,19% | 20.000.000 | 0,00000191 | ||
27/05/2026, 03.12.18 | 3 | 205.407 1,03% | 20.000.000 | 0,000024 | ||
27/05/2026, 03.12.18 | 1 | 68.477 0,35% | 20.000.000 | 0,00000799 | ||
27/05/2026, 03.12.03 | 1 | 68.441 0,35% | 20.000.000 | 0,00000806 | ||
27/05/2026, 03.11.43 | 1 | 41.280 0,21% | 20.000.000 | 0,0000018 | ||
27/05/2026, 03.10.43 | 1 | 41.268 0,21% | 20.000.000 | 0,00000169 | ||
27/05/2026, 03.10.33 | 1 | 41.280 0,21% | 20.000.000 | 0,00000159 | ||
27/05/2026, 03.10.32 | 1 | 105.179 0,53% | 20.000.000 | 0,00000648 | ||
27/05/2026, 03.10.19 | 1 | 89.258 0,45% | 20.000.000 | 0,00000485 | ||
27/05/2026, 03.10.03 | 1 | 141.371 0,71% | 20.000.000 | 0,00000208 | ||
27/05/2026, 03.09.43 | 1 | 41.280 0,21% | 20.000.000 | 0,00000171 | ||
27/05/2026, 03.09.23 | 1 | 45.132 0,23% | 20.000.000 | 0,00000227 | ||
27/05/2026, 03.09.04 | 1 | 110.243 0,56% | 20.000.000 | 0,00000225 | ||
27/05/2026, 03.09.03 | 1 | 41.280 0,21% | 20.000.000 | 0,00000182 | ||
27/05/2026, 03.09.01 | 1 | 24.824 0,13% | 20.000.000 | 0,00000205 | ||
27/05/2026, 03.08.55 | 1 | 39.524 0,2% | 20.000.000 | 0,00000172 | ||
27/05/2026, 03.08.49 | 1 | 96.398 0,49% | 20.000.000 | 0,00000227 | ||
27/05/2026, 03.08.43 | 1 | 21.000 0,11% | 20.000.000 | 0,00002238 | ||
27/05/2026, 03.08.29 | 1 | 41.280 0,21% | 20.000.000 | 0,00000171 |
