Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/05/2026, 04.33.13 | 1 | 41.280 0,21% | 20.000.000 | 0,00000032 | ||
27/05/2026, 04.33.12 | 1 | 62.931 0,32% | 20.000.000 | 0,00000054 | ||
27/05/2026, 04.33.06 | 1 | 21.000 0,11% | 20.000.000 | 0,00000022 | ||
27/05/2026, 04.33.03 | 1 | 177.874 0,89% | 20.000.000 | 0,00000032 | ||
27/05/2026, 04.33.03 | 1 | 38.480 0,2% | 20.000.000 | 0,00000035 | ||
27/05/2026, 04.33.02 | 1 | 177.874 0,89% | 20.000.000 | 0,00000035 | ||
27/05/2026, 04.33.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000024 | ||
27/05/2026, 04.33.00 | 1 | 177.886 0,89% | 20.000.000 | 0,00000035 | ||
27/05/2026, 04.32.57 | 1 | 21.000 0,11% | 20.000.000 | 0,00002126 | ||
27/05/2026, 04.32.55 | 1 | 374.339 1,88% | 20.000.000 | 0,00000138 | ||
27/05/2026, 04.32.53 | 1 | 59.830 0,3% | 20.000.000 | 0,00000033 | ||
27/05/2026, 04.32.52 | 1 | 41.280 0,21% | 20.000.000 | 0,00000032 | ||
27/05/2026, 04.32.49 | 1 | 21.000 0,11% | 20.000.000 | 0,00000023 | ||
27/05/2026, 04.32.48 | 1 | 21.000 0,11% | 20.000.000 | 0,00000023 | ||
27/05/2026, 04.32.42 | 1 | 21.000 0,11% | 20.000.000 | 0,00000023 | ||
27/05/2026, 04.32.37 | 1 | 177.874 0,89% | 20.000.000 | 0,00000033 | ||
27/05/2026, 04.32.36 | 1 | 177.886 0,89% | 20.000.000 | 0,00000033 | ||
27/05/2026, 04.32.35 | 1 | 177.874 0,89% | 20.000.000 | 0,00000033 | ||
27/05/2026, 04.32.26 | 1 | 21.000 0,11% | 20.000.000 | 0,00000022 | ||
27/05/2026, 04.32.24 | 1 | 21.000 0,11% | 20.000.000 | 0,00000023 |
