Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/05/2026, 04.36.44 | 1 | 177.874 0,89% | 20.000.000 | 0,0000004 | ||
27/05/2026, 04.36.43 | 1 | 41.280 0,21% | 20.000.000 | 0,00000042 | ||
27/05/2026, 04.36.30 | 1 | 21.000 0,11% | 20.000.000 | 0,0000003 | ||
27/05/2026, 04.36.28 | 1 | 21.000 0,11% | 20.000.000 | 0,0000003 | ||
27/05/2026, 04.36.28 | 1 | 21.000 0,11% | 20.000.000 | 0,0000003 | ||
27/05/2026, 04.36.25 | 1 | 172.229 0,87% | 20.000.000 | 0,00000042 | ||
27/05/2026, 04.36.24 | 1 | 21.000 0,11% | 20.000.000 | 0,0000003 | ||
27/05/2026, 04.36.23 | 1 | 177.874 0,89% | 20.000.000 | 0,00000042 | ||
27/05/2026, 04.36.15 | 1 | 21.000 0,11% | 20.000.000 | 0,0000003 | ||
27/05/2026, 04.36.14 | 1 | 576.410 2,89% | 20.000.000 | 0,00000296 | ||
27/05/2026, 04.36.14 | 1 | 21.000 0,11% | 20.000.000 | 0,00000029 | ||
27/05/2026, 04.36.13 | 1 | 177.874 0,89% | 20.000.000 | 0,00000042 | ||
27/05/2026, 04.36.11 | 1 | 41.280 0,21% | 20.000.000 | 0,0000004 | ||
27/05/2026, 04.36.08 | 1 | 177.874 0,89% | 20.000.000 | 0,0000004 | ||
27/05/2026, 04.36.04 | 1 | 143.314 0,72% | 20.000.000 | 0,00000078 | ||
27/05/2026, 04.36.03 | 1 | 177.874 0,89% | 20.000.000 | 0,0000004 | ||
27/05/2026, 04.36.01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000044 | ||
27/05/2026, 04.36.00 | 1 | 21.000 0,11% | 20.000.000 | 0,00000031 | ||
27/05/2026, 04.35.54 | 1 | 21.000 0,11% | 20.000.000 | 0,00000031 | ||
27/05/2026, 04.35.53 | 1 | 21.000 0,11% | 20.000.000 | 0,00000031 |
