Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/05/2026, 05.10.05 | 1 | 136.244 0,69% | 20.000.000 | 0,00000043 | ||
27/05/2026, 05.09.33 | 1 | 317.339 1,59% | 20.000.000 | 0,00000037 | ||
27/05/2026, 05.09.27 | 1 | 21.000 0,11% | 20.000.000 | 0,00000022 | ||
27/05/2026, 05.09.00 | 1 | 21.000 0,11% | 20.000.000 | 0,00002124 | ||
27/05/2026, 05.08.25 | 1 | 136.468 0,69% | 20.000.000 | 0,00013795 | ||
27/05/2026, 05.08.20 | 1 | 37.906 0,19% | 20.000.000 | 0,0000003 | ||
27/05/2026, 05.08.15 | 1 | 37.906 0,19% | 20.000.000 | 0,0000003 | ||
27/05/2026, 05.07.39 | 1 | 26.990 0,14% | 20.000.000 | 0,00000029 | ||
27/05/2026, 05.07.23 | 1 | 136.214 0,69% | 20.000.000 | 0,00000043 | ||
27/05/2026, 05.07.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000029 | ||
27/05/2026, 05.07.19 | 1 | 21.000 0,11% | 20.000.000 | 0,00000019 | ||
27/05/2026, 05.07.18 | 2 | 75.966 0,38% | 20.000.000 | 0,00000055 | ||
27/05/2026, 05.07.17 | 3 | 113.919 0,57% | 20.000.000 | 0,00000083 | ||
27/05/2026, 05.07.09 | 1 | 37.977 0,19% | 20.000.000 | 0,00000028 | ||
27/05/2026, 05.06.43 | 1 | 21.000 0,11% | 20.000.000 | 0,0000002 | ||
27/05/2026, 05.05.46 | 1 | 41.280 0,21% | 20.000.000 | 0,00000032 | ||
27/05/2026, 05.05.44 | 1 | 21.000 0,11% | 20.000.000 | 0,00000022 | ||
27/05/2026, 05.05.43 | 1 | 136.252 0,69% | 20.000.000 | 0,00000043 | ||
27/05/2026, 05.05.33 | 1 | 41.280 0,21% | 20.000.000 | 0,00000034 | ||
27/05/2026, 05.05.32 | 1 | 38.480 0,2% | 20.000.000 | 0,00000031 |
