Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/05/2026, 06.46.08 | 3 | 664.976 3,33% | 20.000.000 | 0,00000125 | ||
27/05/2026, 06.46.07 | 8 | 1.556.537 7,79% | 20.000.000 | 0,0000036 | ||
27/05/2026, 06.46.07 | 1 | 177.926 0,89% | 20.000.000 | 0,00000045 | ||
27/05/2026, 06.46.03 | 1 | 136.230 0,69% | 20.000.000 | 0,00000041 | ||
27/05/2026, 06.45.56 | 1 | 41.280 0,21% | 20.000.000 | 0,00000033 | ||
27/05/2026, 06.45.43 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000044 | ||
27/05/2026, 06.45.37 | 1 | 41.280 0,21% | 20.000.000 | 0,00000031 | ||
27/05/2026, 06.45.35 | 1 | 35.445 0,18% | 20.000.000 | 0,00000031 | ||
27/05/2026, 06.45.33 | 1 | 198.193 1% | 20.000.000 | 0,00000062 | ||
27/05/2026, 06.45.32 | 1 | 105.167 0,53% | 20.000.000 | 0,00000127 | ||
27/05/2026, 06.45.31 | 1 | 89.246 0,45% | 20.000.000 | 0,00000096 | ||
27/05/2026, 06.45.12 | 1 | 150.564 0,76% | 20.000.000 | 0,00000102 | ||
27/05/2026, 06.44.53 | 1 | 317.327 1,59% | 20.000.000 | 0,00000036 | ||
27/05/2026, 06.44.43 | 1 | 47.452 0,24% | 20.000.000 | 0,00000057 | ||
27/05/2026, 06.44.23 | 1 | 41.280 0,21% | 20.000.000 | 0,00000033 | ||
27/05/2026, 06.44.13 | 1 | 41.280 0,21% | 20.000.000 | 0,00000031 | ||
27/05/2026, 06.44.03 | 1 | 41.280 0,21% | 20.000.000 | 0,00000034 | ||
27/05/2026, 06.43.56 | 1 | 41.280 0,21% | 20.000.000 | 0,00000032 | ||
27/05/2026, 06.43.49 | 1 | 47.452 0,24% | 20.000.000 | 0,00000058 | ||
27/05/2026, 06.43.45 | 1 | 24.824 0,13% | 20.000.000 | 0,00000035 |
