Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claim | 16/11/2025, 17.02.53 | 0POL | 0,01346971 | |||||
0x46a73fb1 | 16/11/2025, 17.02.53 | 0POL | 0,34724519 | |||||
0x46a73fb1 | 16/11/2025, 17.02.53 | 0POL | 0,02867451 | |||||
0x46a73fb1 | 16/11/2025, 17.02.53 | 0POL | 0,02732298 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 16/11/2025, 17.02.53 | 0POL | 0,03530299 | |||||
stake | 16/11/2025, 17.02.53 | 0POL | 0,03874612 | |||||
POL transfer | 16/11/2025, 17.02.53 | 0,0001 | 0,02946769 | |||||
0x00000008 | 16/11/2025, 17.02.53 | 0POL | 0,00662822 | |||||
0x00000008 | 16/11/2025, 17.02.53 | 0POL | 0,02909267 | |||||
aggregate3 | 16/11/2025, 17.02.53 | 0POL | 0,01561292 | |||||
execute | 16/11/2025, 17.02.53 | 0POL | 0,01395814 | |||||
POL transfer | 16/11/2025, 17.02.53 | < 0,00000001 | 0,01651297 | |||||
redeem | 16/11/2025, 17.02.53 | 0POL | 0,01882138 | |||||
transfer | 16/11/2025, 17.02.53 | 0POL | 0,004841 | |||||
settlePromise | 16/11/2025, 17.02.53 | 0POL | 0,01478144 | |||||
settlePromise | 16/11/2025, 17.02.53 | 0POL | 0,01478144 | |||||
transfer | 16/11/2025, 17.02.53 | 0POL | 0,00532925 | |||||
0x3829cab1 | 16/11/2025, 17.02.53 | 0POL | 0,02392496 | |||||
exactInputV2Swap | 16/11/2025, 17.02.53 | 0,3 | 0,05728966 | |||||
POL transfer | 16/11/2025, 17.02.53 | 0,5 | 0,00582214 |
