Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 18/11/2025, 21.48.01 | 4 | 0,01430876 | |||||
claim | 18/11/2025, 21.48.01 | 0POL | 0,01634629 | |||||
POL transfer | 18/11/2025, 21.48.01 | 0,3 | 0,00257232 | |||||
0x46a73fb1 | 18/11/2025, 21.48.01 | 0POL | 0,03281507 | |||||
transfer | 18/11/2025, 21.48.01 | 0POL | 0,00820781 | |||||
claim | 18/11/2025, 21.48.01 | 0POL | 0,00666551 | |||||
0x46a73fb1 | 18/11/2025, 21.48.01 | 0POL | 0,03315805 | |||||
0x5638f1f3 | 18/11/2025, 21.48.01 | 0POL | 0,00778913 | |||||
POL transfer | 18/11/2025, 21.48.01 | 0,00094063 | 0,00257327 | |||||
claimInterest | 18/11/2025, 21.48.01 | 0POL | 0,01461224 | |||||
fulfillOrder | 18/11/2025, 21.48.01 | 0POL | 0,02133589 | |||||
postStateList | 18/11/2025, 21.48.01 | 0POL | 0,00640643 | |||||
transfer | 18/11/2025, 21.48.01 | 0POL | 0,0050634 | |||||
transfer | 18/11/2025, 21.48.01 | 0POL | 0,00607504 | |||||
0xf327aac6 | 18/11/2025, 21.48.01 | 0POL | 0,18179487 | |||||
0x20265830 | 18/11/2025, 21.48.01 | 0POL | 0,02381403 | |||||
0x348011ae | 18/11/2025, 21.48.01 | 0POL | 0,03613287 | |||||
transfer | 18/11/2025, 21.48.01 | 0POL | 0,00544124 | |||||
swapAndStartBridgeTokensViaRelay | 18/11/2025, 21.48.01 | 0POL | 0,06154779 | |||||
tuneParameters | 18/11/2025, 21.48.01 | 0POL | 0,01061929 |
