Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 16/12/2025, 10.22.01 | 0POL | 0,00348164 | |||||
transfer | 16/12/2025, 10.22.01 | 0POL | 0,00331657 | |||||
transfer | 16/12/2025, 10.22.01 | 0POL | 0,00331763 | |||||
POL transfer | 16/12/2025, 10.22.01 | 0,1 | 0,00185748 | |||||
transfer | 16/12/2025, 10.22.01 | 0POL | 0,00331877 | |||||
transfer | 16/12/2025, 10.22.01 | 0POL | 0,00331984 | |||||
POL transfer | 16/12/2025, 10.22.01 | 0,05 | 0,00186332 | |||||
POL transfer | 16/12/2025, 10.22.01 | 0,05 | 0,00186332 | |||||
0xbe844270 | 16/12/2025, 10.21.59 | 0POL | 0,02831624 | |||||
transfer | 16/12/2025, 10.21.59 | 0POL | 0,00274222 | |||||
swapExactTokensForTokens | 16/12/2025, 10.21.59 | 0POL | 0,00475432 | |||||
POL transfer | 16/12/2025, 10.21.59 | 0,00399871 | 0,000945 | |||||
POL transfer | 16/12/2025, 10.21.59 | 0,06262894 | 0,000945 | |||||
POL transfer | 16/12/2025, 10.21.59 | 0,001527 | 0,000945 | |||||
POL transfer | 16/12/2025, 10.21.59 | 0,00036903 | 0,000945 | |||||
POL transfer | 16/12/2025, 10.21.59 | 0,00065609 | 0,000945 | |||||
POL transfer | 16/12/2025, 10.21.59 | 0,00056515 | 0,000945 | |||||
POL transfer | 16/12/2025, 10.21.59 | 0,02803489 | 0,000945 | |||||
0x2b67b570 | 16/12/2025, 10.21.59 | 0POL | 0,00277296 | |||||
approve | 16/12/2025, 10.21.59 | 0POL | 0,00247844 |
