Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 20/01/2026, 10.18.54 | 0,01602906 | 0,00299932 | |||||
0xd9f0f7f5 | 20/01/2026, 10.18.54 | 0POL | 0,01830455 | |||||
stake | 20/01/2026, 10.18.54 | 0POL | 0,02407128 | |||||
approve | 20/01/2026, 10.18.54 | 0POL | 0,0066633 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 20/01/2026, 10.18.54 | 0POL | 0,05147244 | |||||
0x5638f1f3 | 20/01/2026, 10.18.54 | 0POL | 0,01297873 | |||||
0x3829cab1 | 20/01/2026, 10.18.54 | 0POL | 0,01532484 | |||||
claim | 20/01/2026, 10.18.54 | 0POL | 0,0181529 | |||||
approve | 20/01/2026, 10.18.54 | 0POL | 0,00660013 | |||||
claim | 20/01/2026, 10.18.54 | 0POL | 0,0181529 | |||||
forward | 20/01/2026, 10.18.54 | 0POL | 0,0196821 | |||||
approve | 20/01/2026, 10.18.54 | 0POL | 0,00422416 | |||||
POL transfer | 20/01/2026, 10.18.54 | 0POL | 0,00311837 | |||||
POL transfer | 20/01/2026, 10.18.54 | 0POL | 0,00311837 | |||||
POL transfer | 20/01/2026, 10.18.54 | 0POL | 0,00311837 | |||||
POL transfer | 20/01/2026, 10.18.54 | 0POL | 0,00311837 | |||||
POL transfer | 20/01/2026, 10.18.54 | 0POL | 0,00311837 | |||||
POL transfer | 20/01/2026, 10.18.54 | 0POL | 0,00311837 | |||||
POL transfer | 20/01/2026, 10.18.54 | 0POL | 0,00311837 | |||||
POL transfer | 20/01/2026, 10.18.54 | 0POL | 0,00311837 |
