Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 21/01/2026, 08.43.14 | 0POL | 0,0274294 | |||||
0x46a73fb1 | 21/01/2026, 08.43.14 | 0POL | 0,210834 | |||||
transfer | 21/01/2026, 08.43.14 | 0POL | 0,0487873 | |||||
issue | 21/01/2026, 08.43.14 | 0POL | 0,04379394 | |||||
issue | 21/01/2026, 08.43.14 | 0POL | 0,04394236 | |||||
sweep | 21/01/2026, 08.43.14 | 0POL | 0,03806248 | |||||
POL transfer | 21/01/2026, 08.43.12 | 0,05 | 0,00960835 | |||||
withdraw | 21/01/2026, 08.43.12 | 0POL | 0,04706741 | |||||
handleOps | 21/01/2026, 08.43.12 | 0POL | 0,0283406 | |||||
handleOps | 21/01/2026, 08.43.12 | 0POL | 0,03143366 | |||||
handleOps | 21/01/2026, 08.43.12 | 0POL | 0,06036065 | |||||
handleOps | 21/01/2026, 08.43.12 | 0POL | 0,07117103 | |||||
redeemPositions | 21/01/2026, 08.43.12 | 0POL | 0,01150184 | |||||
bridge | 21/01/2026, 08.43.12 | 0POL | 0,04582716 | |||||
approve | 21/01/2026, 08.43.12 | 0POL | 0,02558687 | |||||
POL transfer | 21/01/2026, 08.43.12 | 7,3 | 0,00970692 | |||||
transferWithAuthorization | 21/01/2026, 08.43.12 | 0POL | 0,03985048 | |||||
0x2287e350 | 21/01/2026, 08.43.12 | 0POL | 0,11242004 | |||||
0x2287e350 | 21/01/2026, 08.43.12 | 0POL | 0,15193309 | |||||
0x2287e350 | 21/01/2026, 08.43.12 | 0POL | 0,12934166 |
