Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
18/04/2026, 08.09.34 | 389 | 110.520.371 92,11% | 120.000.000 | 287,78 | 20,159513 | 11,64639279 | ||
18/04/2026, 08.09.32 | 337 | 119.980.899 99,99% | 120.000.000 | 284,01 | 21,516813 | 12,55926476 | ||
18/04/2026, 08.09.30 | 363 | 101.557.707 84,64% | 120.000.000 | 261,72 | 15,984025 | 10,59617009 | ||
18/04/2026, 08.09.28 | 349 | 119.988.890 100% | 120.000.000 | 280,62 | 21,235409 | 12,43596336 | ||
18/04/2026, 08.09.26 | 364 | 104.548.447 87,13% | 120.000.000 | 260,95 | 16,488169 | 10,79441632 | ||
18/04/2026, 08.09.24 | 273 | 82.863.575 69,06% | 120.000.000 | 252,08 | 12,331671 | 8,55730593 | ||
18/04/2026, 08.09.22 | 257 | 57.327.157 47,78% | 120.000.000 | 244,91 | 8,090373 | 5,94968396 | ||
18/04/2026, 08.09.20 | 271 | 81.597.332 68% | 120.000.000 | 241,07 | 11,198344 | 8,47234422 | ||
18/04/2026, 08.09.18 | 323 | 109.347.475 91,13% | 120.000.000 | 197,95 | 10,345077 | 11,30039269 | ||
18/04/2026, 08.09.16 | 296 | 100.653.692 83,88% | 120.000.000 | 191,2 | 8,875852 | 10,36981992 | ||
18/04/2026, 08.09.14 | 347 | 98.279.556 81,9% | 120.000.000 | 200,9 | 9,646123 | 10,09840214 | ||
18/04/2026, 08.09.12 | 313 | 119.987.095 99,99% | 120.000.000 | 205,47 | 12,407745 | 12,24690988 | ||
18/04/2026, 08.09.10 | 342 | 119.956.881 99,97% | 120.000.000 | 196,25 | 11,380015 | 12,16247837 | ||
18/04/2026, 08.09.08 | 357 | 116.394.885 97% | 120.000.000 | 190,8 | 10,478108 | 11,73063921 | ||
18/04/2026, 08.09.06 | 328 | 100.192.253 83,5% | 120.000.000 | 192,17 | 9,18715 | 10,06736505 | ||
18/04/2026, 08.09.04 | 259 | 70.049.891 58,38% | 120.000.000 | 192,93 | 6,458118 | 7,05695824 | ||
18/04/2026, 08.09.02 | 248 | 68.276.210 56,9% | 120.000.000 | 200,18 | 6,856329 | 6,81168746 | ||
18/04/2026, 08.09.00 | 231 | 72.123.135 60,11% | 120.000.000 | 182,6 | 6,054191 | 7,11573951 | ||
18/04/2026, 08.08.58 | 194 | 44.491.331 37,08% | 120.000.000 | 203,98 | 4,690231 | 4,38549389 | ||
18/04/2026, 08.08.56 | 181 | 38.865.367 32,39% | 120.000.000 | 203,43 | 4,071214 | 3,83541742 |
