Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
18/04/2026, 04.04.14 | 170 | 39.832.238 33,2% | 120.000.000 | 239,94 | 5,603476 | 3,95397853 | ||
18/04/2026, 04.04.12 | 165 | 41.996.604 35% | 120.000.000 | 236,86 | 5,778629 | 4,16883129 | ||
18/04/2026, 04.04.10 | 164 | 41.111.275 34,26% | 120.000.000 | 222,29 | 5,025073 | 4,11376717 | ||
18/04/2026, 04.04.08 | 253 | 59.628.516 49,7% | 120.000.000 | 236,79 | 8,125596 | 5,99385267 | ||
18/04/2026, 04.04.06 | 234 | 84.049.820 70,05% | 120.000.000 | 228,46 | 10,753729 | 8,4486015 | ||
18/04/2026, 04.04.04 | 231 | 59.690.399 49,75% | 120.000.000 | 220,44 | 7,197543 | 5,96078811 | ||
18/04/2026, 04.04.02 | 205 | 63.176.791 52,65% | 120.000.000 | 247,47 | 9,301262 | 6,3334772 | ||
18/04/2026, 04.04.00 | 170 | 58.554.479 48,8% | 120.000.000 | 226,66 | 7,437904 | 5,83415953 | ||
18/04/2026, 04.03.58 | 151 | 35.209.278 29,35% | 120.000.000 | 233,26 | 4,696017 | 3,517012 | ||
18/04/2026, 04.03.56 | 203 | 40.865.932 34,06% | 120.000.000 | 237,16 | 5,608339 | 4,08377124 | ||
18/04/2026, 04.03.54 | 234 | 49.192.779 41% | 120.000.000 | 230,45 | 6,433714 | 4,90276171 | ||
18/04/2026, 04.03.52 | 166 | 46.229.415 38,53% | 120.000.000 | 213,81 | 5,284581 | 4,60018211 | ||
18/04/2026, 04.03.50 | 163 | 39.892.507 33,25% | 120.000.000 | 227,91 | 5,11953 | 3,97272583 | ||
18/04/2026, 04.03.48 | 147 | 38.651.850 32,21% | 120.000.000 | 215,34 | 4,469499 | 3,85397453 | ||
18/04/2026, 04.03.46 | 164 | 47.046.767 39,21% | 120.000.000 | 218,74 | 5,60917 | 4,6822404 | ||
18/04/2026, 04.03.44 | 367 | 57.436.814 47,87% | 120.000.000 | 211,46 | 6,401389 | 5,74467499 | ||
18/04/2026, 04.03.42 | 228 | 60.863.666 50,72% | 120.000.000 | 191,62 | 5,549331 | 6,11373073 | ||
18/04/2026, 04.03.40 | 247 | 62.244.258 51,88% | 120.000.000 | 202,04 | 6,298598 | 6,27781588 | ||
18/04/2026, 04.03.38 | 246 | 75.455.105 62,88% | 120.000.000 | 199,8 | 7,559478 | 7,51667889 | ||
18/04/2026, 04.03.36 | 170 | 52.613.275 43,85% | 120.000.000 | 218,44 | 6,2213 | 5,27200338 |
