Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01/06/2026, 10.10.30 | 125 | 34.005.199 24,29% | 140.000.000 | 427,03403 | 6,017351 | 8,50402524 | ||
01/06/2026, 10.10.28 | 128 | 41.639.984 29,75% | 140.000.000 | 424,867093 | 7,183703 | 10,50775581 | ||
01/06/2026, 10.10.27 | 116 | 37.407.657 26,72% | 140.000.000 | 438,900549 | 7,092354 | 9,32588651 | ||
01/06/2026, 10.10.25 | 137 | 42.690.134 30,5% | 140.000.000 | 420,90472 | 7,230959 | 10,7375195 | ||
01/06/2026, 10.10.23 | 145 | 38.229.574 27,31% | 140.000.000 | 427,763807 | 6,859346 | 9,49388133 | ||
01/06/2026, 10.10.21 | 112 | 31.241.793 22,32% | 140.000.000 | 429,338914 | 5,571303 | 7,84201433 | ||
01/06/2026, 10.10.20 | 128 | 42.271.699 30,2% | 140.000.000 | 433,107453 | 7,602429 | 10,70575859 | ||
01/06/2026, 10.10.18 | 149 | 40.237.995 28,75% | 140.000.000 | 426,916707 | 7,131382 | 10,04689033 | ||
01/06/2026, 10.10.16 | 142 | 35.170.589 25,13% | 140.000.000 | 440,977237 | 6,638942 | 8,87048629 | ||
01/06/2026, 10.10.14 | 139 | 41.830.669 29,88% | 140.000.000 | 448,235215 | 8,104395 | 10,64558354 | ||
01/06/2026, 10.10.13 | 142 | 51.085.869 36,49% | 140.000.000 | 456,231564 | 10,208046 | 13,09893994 | ||
01/06/2026, 10.10.11 | 168 | 65.865.044 47,05% | 140.000.000 | 424,303607 | 11,603858 | 16,34291692 | ||
01/06/2026, 10.10.09 | 135 | 41.621.159 29,73% | 140.000.000 | 482,862559 | 9,676278 | 10,42102096 | ||
01/06/2026, 10.10.07 | 117 | 34.159.279 24,4% | 140.000.000 | 427,33852 | 5,956894 | 8,64068144 | ||
01/06/2026, 10.10.06 | 145 | 45.905.576 32,79% | 140.000.000 | 434,059343 | 8,52507 | 11,4006737 | ||
01/06/2026, 10.10.04 | 137 | 40.212.599 28,73% | 140.000.000 | 424,961167 | 7,009103 | 10,07968965 | ||
01/06/2026, 10.10.02 | 93 | 24.560.180 17,55% | 140.000.000 | 468,909854 | 5,37652 | 6,13998998 | ||
01/06/2026, 10.10.00 | 103 | 31.421.111 22,45% | 140.000.000 | 459,626762 | 6,647215 | 7,79476826 | ||
01/06/2026, 10.09.59 | 123 | 36.692.618 26,21% | 140.000.000 | 462,09322 | 7,763063 | 9,19234647 | ||
01/06/2026, 10.09.57 | 114 | 56.346.361 40,25% | 140.000.000 | 431,325838 | 10,093204 | 14,21043648 |
