Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
27/05/2026, 12.35.33 | 152 | 52.754.673 37,69% | 140.000.000 | 444,830513 | 9,921092 | 13,54579584 | ||
27/05/2026, 12.35.31 | 126 | 44.764.817 31,98% | 140.000.000 | 447,15378 | 8,424117 | 11,59263922 | ||
27/05/2026, 12.35.30 | 159 | 70.948.788 50,68% | 140.000.000 | 420,687412 | 12,132189 | 17,71507266 | ||
27/05/2026, 12.35.28 | 151 | 58.691.243 41,93% | 140.000.000 | 432,679668 | 10,647574 | 14,74693279 | ||
27/05/2026, 12.35.26 | 124 | 71.233.547 50,89% | 140.000.000 | 434,538133 | 12,978633 | 17,9750592 | ||
27/05/2026, 12.35.24 | 127 | 39.551.122 28,26% | 140.000.000 | 446,058492 | 7,797673 | 9,84444032 | ||
27/05/2026, 12.35.23 | 114 | 56.511.376 40,37% | 140.000.000 | 440,710288 | 10,745561 | 14,15958291 | ||
27/05/2026, 12.35.21 | 122 | 31.380.185 22,42% | 140.000.000 | 486,075005 | 7,450713 | 7,80240978 | ||
27/05/2026, 12.35.19 | 135 | 40.668.756 29,05% | 140.000.000 | 441,862318 | 7,764774 | 10,20521617 | ||
27/05/2026, 12.35.17 | 110 | 31.450.288 22,47% | 140.000.000 | 453,400638 | 6,282964 | 7,97661619 | ||
27/05/2026, 12.35.16 | 118 | 36.282.810 25,92% | 140.000.000 | 479,290247 | 8,096275 | 9,29372153 | ||
27/05/2026, 12.35.14 | 97 | 58.240.070 41,61% | 140.000.000 | 436,019681 | 10,878024 | 14,51579175 | ||
27/05/2026, 12.35.12 | 147 | 43.261.791 30,91% | 140.000.000 | 455,026692 | 8,807741 | 10,87752852 | ||
27/05/2026, 12.35.10 | 132 | 52.971.780 37,84% | 140.000.000 | 451,407046 | 10,496563 | 13,41527114 | ||
27/05/2026, 12.35.09 | 134 | 42.261.220 30,19% | 140.000.000 | 453,316819 | 8,358966 | 10,79875558 | ||
27/05/2026, 12.35.07 | 133 | 47.399.681 33,86% | 140.000.000 | 469,774067 | 10,056877 | 12,21026382 | ||
27/05/2026, 12.35.05 | 162 | 66.770.335 47,7% | 140.000.000 | 460,243676 | 14,096903 | 16,63372109 | ||
27/05/2026, 12.35.03 | 158 | 49.496.735 35,36% | 140.000.000 | 450,661319 | 9,879615 | 12,42664797 | ||
27/05/2026, 12.35.02 | 96 | 50.241.286 35,89% | 140.000.000 | 438,46401 | 9,318636 | 12,7103591 | ||
27/05/2026, 12.35.00 | 98 | 36.278.863 25,92% | 140.000.000 | 459,623364 | 7,405339 | 9,26927333 |
