Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
18/04/2026, 08.19.22 | 169 | 40.540.903 33,79% | 120.000.000 | 217,06 | 4,815902 | 3,98394533 | ||
18/04/2026, 08.19.20 | 171 | 34.869.297 29,06% | 120.000.000 | 212,18 | 3,963179 | 3,43571212 | ||
18/04/2026, 08.19.18 | 166 | 36.224.602 30,19% | 120.000.000 | 216,86 | 4,278814 | 3,57693724 | ||
18/04/2026, 08.19.16 | 172 | 33.037.194 27,54% | 120.000.000 | 224,82 | 4,154351 | 3,27311582 | ||
18/04/2026, 08.19.14 | 166 | 40.718.855 33,94% | 120.000.000 | 215,03 | 4,720079 | 4,03608978 | ||
18/04/2026, 08.19.12 | 153 | 39.336.648 32,79% | 120.000.000 | 240,97 | 5,57637 | 3,90295133 | ||
18/04/2026, 08.19.10 | 207 | 51.224.414 42,69% | 120.000.000 | 221,57 | 6,284794 | 5,06506435 | ||
18/04/2026, 08.19.08 | 183 | 39.714.193 33,1% | 120.000.000 | 206,65 | 4,27677 | 3,93027719 | ||
18/04/2026, 08.19.06 | 205 | 44.581.615 37,16% | 120.000.000 | 221,36 | 5,461214 | 4,40774366 | ||
18/04/2026, 08.19.04 | 200 | 39.021.640 32,52% | 120.000.000 | 214,18 | 4,495673 | 3,86231352 | ||
18/04/2026, 08.19.02 | 193 | 63.606.997 53,01% | 120.000.000 | 214,79 | 7,417034 | 6,24553805 | ||
18/04/2026, 08.19.00 | 173 | 37.842.085 31,54% | 120.000.000 | 229,19 | 4,951665 | 3,7214512 | ||
18/04/2026, 08.18.58 | 163 | 31.639.544 26,37% | 120.000.000 | 230,07 | 4,156046 | 3,1235225 | ||
18/04/2026, 08.18.56 | 197 | 41.983.359 34,99% | 120.000.000 | 211,98 | 4,755245 | 4,14471139 | ||
18/04/2026, 08.18.54 | 158 | 35.555.739 29,63% | 120.000.000 | 223,35 | 4,423 | 3,5185948 | ||
18/04/2026, 08.18.52 | 181 | 39.079.093 32,57% | 120.000.000 | 218,85 | 4,681274 | 3,87147273 | ||
18/04/2026, 08.18.50 | 161 | 36.148.504 30,13% | 120.000.000 | 218,62 | 4,313918 | 3,58895904 | ||
18/04/2026, 08.18.48 | 182 | 35.620.119 29,69% | 120.000.000 | 236,68 | 4,885768 | 3,54491273 | ||
18/04/2026, 08.18.46 | 195 | 43.438.827 36,2% | 120.000.000 | 246,63 | 6,357591 | 4,35589484 | ||
18/04/2026, 08.18.44 | 206 | 54.379.545 45,32% | 120.000.000 | 234,56 | 7,272116 | 5,4832032 |
