Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27/05/2026, 13.22.59 | 36 | 11.605.351 29,02% | 40.000.000 | |
27/05/2026, 13.22.57 | 39 | 10.257.506 25,65% | 40.000.000 | |
27/05/2026, 13.22.55 | 41 | 9.069.053 22,68% | 40.000.000 | |
27/05/2026, 13.22.53 | 53 | 14.893.992 37,24% | 40.000.000 | |
27/05/2026, 13.22.51 | 71 | 16.267.651 40,67% | 40.000.000 | |
27/05/2026, 13.22.49 | 65 | 16.310.446 40,78% | 40.000.000 | |
27/05/2026, 13.22.47 | 104 | 28.197.606 70,5% | 40.000.000 | |
27/05/2026, 13.22.45 | 85 | 19.246.206 48,12% | 40.000.000 | |
27/05/2026, 13.22.43 | 54 | 12.579.078 31,45% | 40.000.000 | |
27/05/2026, 13.22.41 | 43 | 9.476.253 23,7% | 40.000.000 | |
27/05/2026, 13.22.39 | 45 | 15.503.008 38,76% | 40.000.000 | |
27/05/2026, 13.22.37 | 88 | 19.275.932 48,19% | 40.000.000 | |
27/05/2026, 13.22.35 | 63 | 12.996.539 32,5% | 40.000.000 | |
27/05/2026, 13.22.33 | 43 | 8.323.359 20,81% | 40.000.000 | |
27/05/2026, 13.22.31 | 39 | 10.014.837 25,04% | 40.000.000 | |
27/05/2026, 13.22.29 | 45 | 13.206.317 33,02% | 40.000.000 | |
27/05/2026, 13.22.27 | 50 | 9.383.390 23,46% | 40.000.000 | |
27/05/2026, 13.22.25 | 37 | 8.319.180 20,8% | 40.000.000 | |
27/05/2026, 13.22.23 | 36 | 7.219.261 18,05% | 40.000.000 | |
27/05/2026, 13.22.21 | 43 | 8.671.257 21,68% | 40.000.000 |
