Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
13/05/2026, 16.09.59 | 31 | 9.885.865 24,72% | 40.000.000 | |
13/05/2026, 16.09.57 | 24 | 8.253.182 20,64% | 40.000.000 | |
13/05/2026, 16.09.55 | 29 | 10.663.828 26,66% | 40.000.000 | |
13/05/2026, 16.09.53 | 35 | 12.881.427 32,21% | 40.000.000 | |
13/05/2026, 16.09.51 | 30 | 9.866.716 24,67% | 40.000.000 | |
13/05/2026, 16.09.49 | 28 | 8.029.425 20,08% | 40.000.000 | |
13/05/2026, 16.09.47 | 25 | 8.319.631 20,8% | 40.000.000 | |
13/05/2026, 16.09.45 | 27 | 8.937.692 22,35% | 40.000.000 | |
13/05/2026, 16.09.43 | 30 | 8.481.920 21,21% | 40.000.000 | |
13/05/2026, 16.09.41 | 32 | 9.304.471 23,27% | 40.000.000 | |
13/05/2026, 16.09.39 | 30 | 9.056.935 22,65% | 40.000.000 | |
13/05/2026, 16.09.37 | 24 | 9.039.255 22,6% | 40.000.000 | |
13/05/2026, 16.09.35 | 29 | 8.876.501 22,2% | 40.000.000 | |
13/05/2026, 16.09.33 | 25 | 7.525.067 18,82% | 40.000.000 | |
13/05/2026, 16.09.31 | 33 | 10.728.322 26,83% | 40.000.000 | |
13/05/2026, 16.09.29 | 28 | 7.589.556 18,98% | 40.000.000 | |
13/05/2026, 16.09.27 | 28 | 9.421.753 23,56% | 40.000.000 | |
13/05/2026, 16.09.25 | 29 | 10.427.704 26,07% | 40.000.000 | |
13/05/2026, 16.09.23 | 28 | 9.573.706 23,94% | 40.000.000 | |
13/05/2026, 16.09.21 | 31 | 9.685.658 24,22% | 40.000.000 |
