Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
13/05/2026, 12.08.19 | 45 | 9.399.023 23,5% | 40.000.000 | |
13/05/2026, 12.08.17 | 49 | 11.226.233 28,07% | 40.000.000 | |
13/05/2026, 12.08.15 | 39 | 9.095.830 22,74% | 40.000.000 | |
13/05/2026, 12.08.13 | 46 | 9.421.537 23,56% | 40.000.000 | |
13/05/2026, 12.08.11 | 43 | 10.779.189 26,95% | 40.000.000 | |
13/05/2026, 12.08.09 | 46 | 8.925.908 22,32% | 40.000.000 | |
13/05/2026, 12.08.07 | 46 | 10.199.027 25,5% | 40.000.000 | |
13/05/2026, 12.08.05 | 44 | 10.702.244 26,76% | 40.000.000 | |
13/05/2026, 12.08.03 | 47 | 8.264.047 20,67% | 40.000.000 | |
13/05/2026, 12.08.01 | 44 | 11.103.799 27,76% | 40.000.000 | |
13/05/2026, 12.07.59 | 47 | 10.160.209 25,41% | 40.000.000 | |
13/05/2026, 12.07.57 | 47 | 11.019.416 27,55% | 40.000.000 | |
13/05/2026, 12.07.55 | 40 | 8.607.175 21,52% | 40.000.000 | |
13/05/2026, 12.07.53 | 49 | 10.236.088 25,6% | 40.000.000 | |
13/05/2026, 12.07.51 | 42 | 9.726.331 24,32% | 40.000.000 | |
13/05/2026, 12.07.49 | 44 | 9.594.338 23,99% | 40.000.000 | |
13/05/2026, 12.07.47 | 43 | 11.847.817 29,62% | 40.000.000 | |
13/05/2026, 12.07.45 | 38 | 9.351.586 23,38% | 40.000.000 | |
13/05/2026, 12.07.43 | 33 | 8.298.949 20,75% | 40.000.000 | |
13/05/2026, 12.07.41 | 32 | 9.818.801 24,55% | 40.000.000 |
