Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27/05/2026, 14.08.49 | 35 | 10.576.663 26,45% | 40.000.000 | |
27/05/2026, 14.08.47 | 31 | 9.103.583 22,76% | 40.000.000 | |
27/05/2026, 14.08.45 | 32 | 13.345.065 33,37% | 40.000.000 | |
27/05/2026, 14.08.43 | 44 | 17.491.762 43,73% | 40.000.000 | |
27/05/2026, 14.08.41 | 30 | 12.543.806 31,36% | 40.000.000 | |
27/05/2026, 14.08.39 | 25 | 9.148.903 22,88% | 40.000.000 | |
27/05/2026, 14.08.37 | 27 | 11.034.217 27,59% | 40.000.000 | |
27/05/2026, 14.08.35 | 27 | 11.260.211 28,16% | 40.000.000 | |
27/05/2026, 14.08.33 | 36 | 14.686.139 36,72% | 40.000.000 | |
27/05/2026, 14.08.31 | 49 | 22.395.929 55,99% | 40.000.000 | |
27/05/2026, 14.08.29 | 54 | 19.941.058 49,86% | 40.000.000 | |
27/05/2026, 14.08.27 | 40 | 13.710.938 34,28% | 40.000.000 | |
27/05/2026, 14.08.25 | 51 | 20.546.472 51,37% | 40.000.000 | |
27/05/2026, 14.08.23 | 46 | 15.775.637 39,44% | 40.000.000 | |
27/05/2026, 14.08.21 | 38 | 16.097.069 40,25% | 40.000.000 | |
27/05/2026, 14.08.19 | 26 | 10.079.002 25,2% | 40.000.000 | |
27/05/2026, 14.08.17 | 27 | 10.575.090 26,44% | 40.000.000 | |
27/05/2026, 14.08.15 | 25 | 9.987.937 24,97% | 40.000.000 | |
27/05/2026, 14.08.13 | 22 | 7.020.785 17,56% | 40.000.000 | |
27/05/2026, 14.08.11 | 23 | 8.113.557 20,29% | 40.000.000 |
