Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27/05/2026, 19.34.51 | 24 | 10.150.900 25,38% | 40.000.000 | |
27/05/2026, 19.34.49 | 27 | 10.864.453 27,17% | 40.000.000 | |
27/05/2026, 19.34.47 | 36 | 11.819.733 29,55% | 40.000.000 | |
27/05/2026, 19.34.45 | 22 | 8.489.494 21,23% | 40.000.000 | |
27/05/2026, 19.34.43 | 23 | 7.572.245 18,94% | 40.000.000 | |
27/05/2026, 19.34.41 | 31 | 11.330.414 28,33% | 40.000.000 | |
27/05/2026, 19.34.39 | 27 | 10.645.706 26,62% | 40.000.000 | |
27/05/2026, 19.34.37 | 25 | 10.439.092 26,1% | 40.000.000 | |
27/05/2026, 19.34.35 | 22 | 8.336.932 20,85% | 40.000.000 | |
27/05/2026, 19.34.33 | 28 | 8.458.359 21,15% | 40.000.000 | |
27/05/2026, 19.34.31 | 30 | 11.539.852 28,85% | 40.000.000 | |
27/05/2026, 19.34.29 | 23 | 8.019.887 20,05% | 40.000.000 | |
27/05/2026, 19.34.27 | 23 | 8.000.982 20,01% | 40.000.000 | |
27/05/2026, 19.34.25 | 22 | 7.494.470 18,74% | 40.000.000 | |
27/05/2026, 19.34.23 | 25 | 10.072.340 25,19% | 40.000.000 | |
27/05/2026, 19.34.21 | 30 | 11.923.423 29,81% | 40.000.000 | |
27/05/2026, 19.34.19 | 28 | 11.849.550 29,63% | 40.000.000 | |
27/05/2026, 19.34.17 | 25 | 9.255.806 23,14% | 40.000.000 | |
27/05/2026, 19.34.15 | 27 | 12.670.754 31,68% | 40.000.000 | |
27/05/2026, 19.34.13 | 28 | 9.373.482 23,44% | 40.000.000 |
