Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27/05/2026, 13.35.47 | 22 | 7.536.342 18,85% | 40.000.000 | |
27/05/2026, 13.35.45 | 21 | 7.477.127 18,7% | 40.000.000 | |
27/05/2026, 13.35.43 | 23 | 7.287.638 18,22% | 40.000.000 | |
27/05/2026, 13.35.41 | 26 | 11.096.381 27,75% | 40.000.000 | |
27/05/2026, 13.35.39 | 18 | 7.328.478 18,33% | 40.000.000 | |
27/05/2026, 13.35.37 | 22 | 8.692.075 21,74% | 40.000.000 | |
27/05/2026, 13.35.35 | 26 | 9.275.385 23,19% | 40.000.000 | |
27/05/2026, 13.35.33 | 21 | 8.541.854 21,36% | 40.000.000 | |
27/05/2026, 13.35.31 | 25 | 8.539.684 21,35% | 40.000.000 | |
27/05/2026, 13.35.29 | 21 | 7.786.861 19,47% | 40.000.000 | |
27/05/2026, 13.35.27 | 20 | 8.428.354 21,08% | 40.000.000 | |
27/05/2026, 13.35.25 | 22 | 7.564.967 18,92% | 40.000.000 | |
27/05/2026, 13.35.23 | 20 | 6.460.340 16,16% | 40.000.000 | |
27/05/2026, 13.35.21 | 30 | 12.509.041 31,28% | 40.000.000 | |
27/05/2026, 13.35.19 | 25 | 9.348.636 23,38% | 40.000.000 | |
27/05/2026, 13.35.17 | 27 | 10.124.900 25,32% | 40.000.000 | |
27/05/2026, 13.35.15 | 20 | 8.159.253 20,4% | 40.000.000 | |
27/05/2026, 13.35.13 | 30 | 12.361.409 30,91% | 40.000.000 | |
27/05/2026, 13.35.11 | 20 | 8.356.121 20,9% | 40.000.000 | |
27/05/2026, 13.35.09 | 23 | 8.023.580 20,06% | 40.000.000 |
