Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/05/2026, 02.43.49 | 30 | 8.554.220 21,39% | 40.000.000 | |
28/05/2026, 02.43.47 | 34 | 9.664.661 24,17% | 40.000.000 | |
28/05/2026, 02.43.45 | 37 | 8.608.793 21,53% | 40.000.000 | |
28/05/2026, 02.43.43 | 39 | 8.307.871 20,77% | 40.000.000 | |
28/05/2026, 02.43.41 | 39 | 10.414.407 26,04% | 40.000.000 | |
28/05/2026, 02.43.39 | 38 | 7.840.882 19,61% | 40.000.000 | |
28/05/2026, 02.43.37 | 36 | 8.029.023 20,08% | 40.000.000 | |
28/05/2026, 02.43.35 | 38 | 7.575.755 18,94% | 40.000.000 | |
28/05/2026, 02.43.33 | 37 | 7.808.463 19,53% | 40.000.000 | |
28/05/2026, 02.43.31 | 39 | 10.204.451 25,52% | 40.000.000 | |
28/05/2026, 02.43.29 | 41 | 11.247.010 28,12% | 40.000.000 | |
28/05/2026, 02.43.27 | 45 | 10.276.944 25,7% | 40.000.000 | |
28/05/2026, 02.43.25 | 37 | 11.507.476 28,77% | 40.000.000 | |
28/05/2026, 02.43.23 | 28 | 10.614.422 26,54% | 40.000.000 | |
28/05/2026, 02.43.21 | 40 | 17.370.838 43,43% | 40.000.000 | |
28/05/2026, 02.43.19 | 31 | 12.461.219 31,16% | 40.000.000 | |
28/05/2026, 02.43.17 | 23 | 8.043.191 20,11% | 40.000.000 | |
28/05/2026, 02.43.15 | 26 | 9.165.049 22,92% | 40.000.000 | |
28/05/2026, 02.43.13 | 26 | 7.692.583 19,24% | 40.000.000 | |
28/05/2026, 02.43.11 | 30 | 10.979.995 27,45% | 40.000.000 |
