Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07/06/2026, 13.27.26 | 2 | 1.072 | 70.005 0,01% | 1.800 | ||
07/06/2026, 13.27.25 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
07/06/2026, 13.27.18 | 2 | 1.110 | 97.721 0,01% | 1.800 | ||
07/06/2026, 13.27.16 | 2 | 2.466 | 194.964 0,01% | 1.800 | ||
07/06/2026, 13.27.11 | 2 | 1.146 | 86.340 0,01% | 1.800 | ||
07/06/2026, 13.26.53 | 2 | 1.146 | 86.340 0,01% | 1.800 | ||
07/06/2026, 13.26.45 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
07/06/2026, 13.26.43 | 2 | 1.146 | 86.340 0,01% | 1.800 | ||
07/06/2026, 13.26.42 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
07/06/2026, 13.26.33 | 2 | 1.146 | 86.328 0,01% | 1.800 | ||
07/06/2026, 13.26.23 | 2 | 1.146 | 86.340 0,01% | 1.800 | ||
07/06/2026, 13.26.22 | 2 | 1.079 | 70.017 0,01% | 1.800 | ||
07/06/2026, 13.26.18 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
07/06/2026, 13.26.12 | 2 | 822 | 21.000 0,01% | 1.800 | ||
07/06/2026, 13.26.12 | 2 | 1.151 | 86.364 0,01% | 1.800 | ||
07/06/2026, 13.26.11 | 2 | 1.074 | 70.149 0,01% | 1.800 | ||
07/06/2026, 13.26.02 | 2 | 822 | 21.000 0,01% | 1.800 | ||
07/06/2026, 13.26.02 | 2 | 1.008 | 37.965 0,01% | 1.800 | ||
07/06/2026, 13.26.02 | 2 | 1.008 | 38.013 0,01% | 1.800 | ||
07/06/2026, 13.26.01 | 4 | 1.623 | 114.039 0,01% | 1.800 |
