Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/05/2026, 17.01.14 | 2 | 1.266 | 314.200 0,01% | 1.800 | ||
27/05/2026, 17.01.14 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
27/05/2026, 17.01.14 | 2 | 1.266 | 314.200 0,01% | 1.800 | ||
27/05/2026, 17.01.14 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
27/05/2026, 17.01.13 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
27/05/2026, 17.01.13 | 2 | 1.266 | 314.188 0,01% | 1.800 | ||
27/05/2026, 17.01.13 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
27/05/2026, 17.01.13 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
27/05/2026, 17.01.12 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
27/05/2026, 17.01.12 | 2 | 1.266 | 314.188 0,01% | 1.800 | ||
27/05/2026, 17.01.12 | 2 | 1.266 | 314.200 0,01% | 1.800 | ||
27/05/2026, 17.01.12 | 2 | 1.266 | 314.200 0,01% | 1.800 | ||
27/05/2026, 17.01.11 | 2 | 1.266 | 314.200 0,01% | 1.800 | ||
27/05/2026, 17.01.11 | 2 | 1.266 | 314.200 0,01% | 1.800 | ||
27/05/2026, 17.01.11 | 2 | 1.266 | 314.200 0,01% | 1.800 | ||
27/05/2026, 17.01.11 | 2 | 1.266 | 314.200 0,01% | 1.800 | ||
27/05/2026, 17.01.10 | 2 | 1.266 | 314.188 0,01% | 1.800 | ||
27/05/2026, 17.01.10 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
27/05/2026, 17.01.10 | 2 | 1.266 | 314.200 0,01% | 1.800 | ||
27/05/2026, 17.01.10 | 2 | 1.265 | 314.200 0,01% | 1.800 |
