Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/05/2026, 01.32.30 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
29/05/2026, 01.32.26 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
29/05/2026, 01.32.22 | 2 | 817 | 21.000 0,01% | 1.800 | ||
29/05/2026, 01.32.20 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/05/2026, 01.32.20 | 2 | 1.394 | 119.624 0,01% | 1.800 | ||
29/05/2026, 01.32.17 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/05/2026, 01.32.17 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/05/2026, 01.32.16 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/05/2026, 01.32.15 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/05/2026, 01.32.15 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
29/05/2026, 01.32.15 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
29/05/2026, 01.32.14 | 2 | 1.147 | 86.364 0,01% | 1.800 | ||
29/05/2026, 01.32.14 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/05/2026, 01.32.14 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
29/05/2026, 01.32.14 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/05/2026, 01.32.13 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
29/05/2026, 01.32.13 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
29/05/2026, 01.32.13 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/05/2026, 01.32.12 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
29/05/2026, 01.32.12 | 2 | 1.071 | 70.017 0,01% | 1.800 |
