Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27/05/2026, 01.14.35 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,025922 | 0,004462 | ||
27/05/2026, 01.14.33 | 1 | 3.368 | 5.311.212 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
27/05/2026, 01.14.21 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,026064 | 0,004463 | ||
27/05/2026, 01.14.17 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,026026 | 0,004463 | ||
27/05/2026, 01.14.08 | 0 | 552 | 0 | 281.474.976.710.655 | 0Gwei | 0FTM | ||
27/05/2026, 01.14.07 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,025899 | 0,004462 | ||
27/05/2026, 01.14.02 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
27/05/2026, 01.13.57 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,025922 | 0,004462 | ||
27/05/2026, 01.13.47 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,026026 | 0,004463 | ||
27/05/2026, 01.13.44 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
27/05/2026, 01.13.42 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,026064 | 0,004463 | ||
27/05/2026, 01.13.41 | 1 | 3.368 | 5.311.212 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
27/05/2026, 01.13.36 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
27/05/2026, 01.13.34 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
27/05/2026, 01.13.29 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
27/05/2026, 01.13.24 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,025899 | 0,004462 | ||
27/05/2026, 01.13.19 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,025922 | 0,004462 | ||
27/05/2026, 01.13.07 | 1 | 730 | 51.531 0,01% | 281.474.976.710.655 | 1,230889 | 0,000044 | ||
27/05/2026, 01.13.03 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,026064 | 0,004463 | ||
27/05/2026, 01.13.01 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,026026 | 0,004463 |
