Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27/05/2026, 03.52.38 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,0018 | 0,000055 | ||
27/05/2026, 03.52.35 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,025566 | 0,004461 | ||
27/05/2026, 03.52.29 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,026026 | 0,004463 | ||
27/05/2026, 03.52.24 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,026064 | 0,004463 | ||
27/05/2026, 03.52.23 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025741 | 0,000028 | ||
27/05/2026, 03.52.14 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,026018 | 0,004463 | ||
27/05/2026, 03.52.10 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,025922 | 0,004462 | ||
27/05/2026, 03.52.07 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,026029 | 0,000041 | ||
27/05/2026, 03.52.06 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,025899 | 0,004462 | ||
27/05/2026, 03.52.06 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,0018 | 0,000014 | ||
27/05/2026, 03.51.56 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,025566 | 0,004461 | ||
27/05/2026, 03.51.51 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,026026 | 0,004463 | ||
27/05/2026, 03.51.45 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,026064 | 0,004463 | ||
27/05/2026, 03.51.37 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,0018 | 0,000055 | ||
27/05/2026, 03.51.32 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,025922 | 0,004462 | ||
27/05/2026, 03.51.30 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,026018 | 0,004463 | ||
27/05/2026, 03.51.26 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,025899 | 0,004462 | ||
27/05/2026, 03.51.15 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,026026 | 0,004463 | ||
27/05/2026, 03.51.10 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025708 | 0,000028 | ||
27/05/2026, 03.51.08 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,025566 | 0,004461 |
