Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27/05/2026, 10.09.36 | 1 | 929 | 300.439 0,01% | 281.474.976.710.655 | 1,19377 | 0,000251 | ||
27/05/2026, 10.09.35 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,007004 | 0,000055 | ||
27/05/2026, 10.09.34 | 3 | 4.244 | 6.512.503 0,01% | 281.474.976.710.655 | 1,043298 | 0,004756 | ||
27/05/2026, 10.09.29 | 1 | 929 | 369.412 0,01% | 281.474.976.710.655 | 1,092362 | 0,000282 | ||
27/05/2026, 10.09.27 | 2 | 1.228 | 517.229 0,01% | 281.474.976.710.655 | 1,173359 | 0,000424 | ||
27/05/2026, 10.09.27 | 1 | 3.752 | 6.213.280 0,01% | 281.474.976.710.655 | 1,025566 | 0,00446 | ||
27/05/2026, 10.09.26 | 2 | 1.123 | 485.942 0,01% | 281.474.976.710.655 | 1,227433 | 0,000417 | ||
27/05/2026, 10.09.23 | 2 | 1.203 | 575.242 0,01% | 281.474.976.710.655 | 1,107703 | 0,000446 | ||
27/05/2026, 10.09.23 | 1 | 785 | 76.581 0,01% | 281.474.976.710.655 | 1,029196 | 0,000055 | ||
27/05/2026, 10.09.21 | 2 | 1.228 | 532.128 0,01% | 281.474.976.710.655 | 1,586545 | 0,00059 | ||
27/05/2026, 10.09.21 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,026064 | 0,004463 | ||
27/05/2026, 10.09.21 | 1 | 1.449 | 315.919 0,01% | 281.474.976.710.655 | 1,609544 | 0,000355 | ||
27/05/2026, 10.09.20 | 6 | 13.770 | 3.098.534 0,01% | 281.474.976.710.655 | 1,407693 | 0,003053 | ||
27/05/2026, 10.09.13 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,026026 | 0,004463 | ||
27/05/2026, 10.09.07 | 1 | 3.752 | 6.213.280 0,01% | 281.474.976.710.655 | 1,026018 | 0,004462 | ||
27/05/2026, 10.09.02 | 2 | 3.872 | 6.235.155 0,01% | 281.474.976.710.655 | 1,025835 | 0,004477 | ||
27/05/2026, 10.08.56 | 1 | 738 | 78.644 0,01% | 281.474.976.710.655 | 1,007004 | 0,000055 | ||
27/05/2026, 10.08.56 | 2 | 3.872 | 6.235.166 0,01% | 281.474.976.710.655 | 1,025858 | 0,004477 | ||
27/05/2026, 10.08.51 | 1 | 2.151 | 2.320.965 0,01% | 281.474.976.710.655 | 1,00767 | 0,001637 | ||
27/05/2026, 10.08.46 | 1 | 3.752 | 6.213.280 0,01% | 281.474.976.710.655 | 1,025566 | 0,00446 |
