Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27/05/2026, 11.41.11 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,00258 | 0,000014 | ||
27/05/2026, 11.41.04 | 1 | 727 | 41.651 0,01% | 281.474.976.710.655 | 1,2303 | 0,000035 | ||
27/05/2026, 11.40.59 | 2 | 3.872 | 6.235.144 0,01% | 281.474.976.710.655 | 1,025947 | 0,004477 | ||
27/05/2026, 11.40.56 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,025922 | 0,004462 | ||
27/05/2026, 11.40.51 | 0 | 552 | 0 | 281.474.976.710.655 | 0Gwei | 0FTM | ||
27/05/2026, 11.40.49 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,025899 | 0,004462 | ||
27/05/2026, 11.40.48 | 6 | 2.387 | 274.248 0,01% | 281.474.976.710.655 | 1,014761 | 0,000194 | ||
27/05/2026, 11.40.44 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,00258 | 0,000055 | ||
27/05/2026, 11.40.35 | 1 | 1.182 | 123.796 0,01% | 281.474.976.710.655 | 1,380005 | 0,000119 | ||
27/05/2026, 11.40.30 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,026064 | 0,004463 | ||
27/05/2026, 11.40.29 | 1 | 8.510 | 355.944 0,01% | 281.474.976.710.655 | 1,380005 | 0,000343 | ||
27/05/2026, 11.40.28 | 1 | 738 | 78.644 0,01% | 281.474.976.710.655 | 1,00258 | 0,000055 | ||
27/05/2026, 11.40.23 | 1 | 1.193 | 140.743 0,01% | 281.474.976.710.655 | 1,435572 | 0,000141 | ||
27/05/2026, 11.40.17 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,025922 | 0,004462 | ||
27/05/2026, 11.40.10 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,025899 | 0,004462 | ||
27/05/2026, 11.40.05 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,00258 | 0,000014 | ||
27/05/2026, 11.40.00 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,026026 | 0,004463 | ||
27/05/2026, 11.39.55 | 2 | 848 | 62.651 0,01% | 281.474.976.710.655 | 1,154099 | 0,00005 | ||
27/05/2026, 11.39.51 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,026064 | 0,004463 | ||
27/05/2026, 11.39.39 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,00258 | 0,000055 |
