Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 28/02/2026, 14.30.35 | 0ETH | 0,00013346 | |||||
transferFrom | 28/02/2026, 14.30.35 | 0ETH | 0,00014063 | |||||
transfer | 28/02/2026, 14.30.35 | 0ETH | 0,00013549 | |||||
transfer | 28/02/2026, 14.30.35 | 0ETH | 0,00014446 | |||||
transfer | 28/02/2026, 14.30.35 | 0ETH | 0,000198 | |||||
fillOrderPermit2_a021f41 | 28/02/2026, 14.30.35 | < 0,00000001 | 0,00001413 | |||||
0x038bfe26 | 28/02/2026, 14.30.35 | < 0,00000001 | 0,00020547 | |||||
transfer | 28/02/2026, 14.30.35 | 0ETH | 0,00017745 | |||||
ETH transfer | 28/02/2026, 14.30.35 | 0,00008569 | 0,0000036 | |||||
0x99000000 | 28/02/2026, 14.30.35 | 0ETH | 0,00017322 | |||||
0x3271ba8d | 28/02/2026, 14.30.35 | 0ETH | 0,00023919 | |||||
transfer | 28/02/2026, 14.30.35 | 0ETH | 0,0001445 | |||||
transfer | 28/02/2026, 14.30.35 | 0ETH | 0,000198 | |||||
0x01040e04 | 28/02/2026, 14.30.35 | < 0,00000001 | 0,00043146 | |||||
distribute | 28/02/2026, 14.30.35 | 0,05068264 | 0,00020096 | |||||
withdrawTo | 28/02/2026, 14.30.35 | 0ETH | 0,00001853 | |||||
0x01040103 | 28/02/2026, 14.30.35 | 0ETH | 0,00004902 | |||||
0x99999999 | 28/02/2026, 14.30.35 | 0ETH | 0,00010033 | |||||
swapExactTokensForTokens | 28/02/2026, 14.30.35 | 0ETH | 0,00014149 | |||||
swapExactTokensForTokens | 28/02/2026, 14.30.35 | 0ETH | 0,00012535 |
