Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 24/01/2026, 22.21.23 | 0ETH | 0,00005066 | |||||
ETH transfer | 24/01/2026, 22.21.23 | 0,00005101 | 0,00000567 | |||||
ROOT4146650865 | 24/01/2026, 22.21.23 | 0,0034 | 0,00006154 | |||||
approve | 24/01/2026, 22.21.23 | 0ETH | 0,00005566 | |||||
ETH transfer | 24/01/2026, 22.21.23 | 0,00008413 | 0,00000567 | |||||
ETH transfer | 24/01/2026, 22.21.23 | 0,00006 | 0,00006446 | |||||
ETH transfer | 24/01/2026, 22.21.23 | 0,000065 | 0,00006446 | |||||
ETH transfer | 24/01/2026, 22.21.23 | 0,000065 | 0,00006446 | |||||
ETH transfer | 24/01/2026, 22.21.23 | 0,000065 | 0,00006446 | |||||
transfer | 24/01/2026, 22.21.23 | 0ETH | 0,00006151 | |||||
transfer | 24/01/2026, 22.21.23 | 0ETH | 0,00006634 | |||||
transfer | 24/01/2026, 22.21.23 | 0ETH | 0,00007004 | |||||
transfer | 24/01/2026, 22.21.23 | 0ETH | 0,00007819 | |||||
transfer | 24/01/2026, 22.21.23 | 0ETH | 0,00008356 | |||||
transfer | 24/01/2026, 22.21.23 | 0ETH | 0,00008356 | |||||
repay | 24/01/2026, 22.21.23 | 0ETH | 0,00009362 | |||||
transfer | 24/01/2026, 22.21.23 | 0ETH | 0,00008552 | |||||
transfer | 24/01/2026, 22.21.23 | 0ETH | 0,00008552 | |||||
transfer | 24/01/2026, 22.21.23 | 0ETH | 0,00008552 | |||||
transfer | 24/01/2026, 22.21.23 | 0ETH | 0,00008552 |
