Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 20/01/2026, 17.23.47 | 0,00880206 | 0,00000193 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 20/01/2026, 17.23.47 | 0ETH | 0,00001119 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 20/01/2026, 17.23.47 | 0ETH | 0,00001198 | |||||
transfer | 20/01/2026, 17.23.47 | 0ETH | 0,00000373 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 20/01/2026, 17.23.47 | 0ETH | 0,00001148 | |||||
approve | 20/01/2026, 17.23.47 | 0ETH | 0,00000351 | |||||
transfer | 20/01/2026, 17.23.47 | 0ETH | 0,00000429 | |||||
transfer | 20/01/2026, 17.23.47 | 0ETH | 0,00000514 | |||||
transfer | 20/01/2026, 17.23.47 | 0ETH | 0,00000516 | |||||
transfer | 20/01/2026, 17.23.47 | 0ETH | 0,00000524 | |||||
transfer | 20/01/2026, 17.23.47 | 0ETH | 0,00000524 | |||||
transfer | 20/01/2026, 17.23.47 | 0ETH | 0,00000364 | |||||
transfer | 20/01/2026, 17.23.47 | 0ETH | 0,00000364 | |||||
transfer | 20/01/2026, 17.23.47 | 0ETH | 0,00000372 | |||||
transfer | 20/01/2026, 17.23.47 | 0ETH | 0,00000372 | |||||
transfer | 20/01/2026, 17.23.47 | 0ETH | 0,00000372 | |||||
transfer | 20/01/2026, 17.23.47 | 0ETH | 0,00000372 | |||||
transfer | 20/01/2026, 17.23.47 | 0ETH | 0,00000372 | |||||
transfer | 20/01/2026, 17.23.47 | 0ETH | 0,00000372 | |||||
transfer | 20/01/2026, 17.23.47 | 0ETH | 0,00000372 |
