Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 18/04/2026, 11.19.07 | 22.000 | -- | 0,0001038 | ||||
ETH transfer | 18/04/2026, 11.19.07 | 22.000 | -- | 0,0001038 | ||||
ETH transfer | 18/04/2026, 11.18.14 | 21.000 | 51 | 0,00380988 | ||||
ETH transfer | 18/04/2026, 11.18.14 | 21.000 | 96 | 0ETH | ||||
ETH transfer | 18/04/2026, 11.17.58 | 22.000 | -- | 0,00010379 | ||||
ETH transfer | 18/04/2026, 11.17.21 | 22.000 | -- | 0,00007627 | ||||
ETH transfer | 18/04/2026, 11.16.14 | 22.000 | -- | 0,00045627 | ||||
ETH transfer | 18/04/2026, 11.15.44 | 22.000 | -- | 0,00009421 | ||||
ETH transfer | 18/04/2026, 11.15.19 | 21.000 | 8 | 0ETH | ||||
ETH transfer | 18/04/2026, 11.15.19 | 56.361 | -- | 0ETH | ||||
ROOT4146650865 | 18/04/2026, 11.15.18 | 198.208 | -- | 0,00414 | ||||
ROOT4146650865 | 18/04/2026, 11.15.18 | 193.395 | -- | 0,00415 | ||||
ETH transfer | 18/04/2026, 11.14.52 | 22.000 | -- | 0,00009423 | ||||
ETH transfer | 18/04/2026, 11.14.23 | 22.000 | -- | 0,00045627 | ||||
transfer | 18/04/2026, 11.13.49 | 100.000 | -- | 0ETH | ||||
transfer | 18/04/2026, 11.12.51 | 70.000 | -- | 0ETH | ||||
ETH transfer | 18/04/2026, 11.12.47 | 22.000 | -- | 0,00009422 | ||||
ETH transfer | 18/04/2026, 11.12.33 | 22.000 | -- | 0,00045627 | ||||
f | 18/04/2026, 11.12.26 | 8.000.000 | -- | 0ETH | ||||
ETH transfer | 18/04/2026, 11.12.18 | 22.000 | -- | 0,00009421 |
