Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
17/04/2026, 07.31.18 | 0 | 0 | 531 | 0 | 8.000.000 | 0wei | 2,048 | ||
17/04/2026, 07.31.13 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
17/04/2026, 07.30.40 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
17/04/2026, 07.29.47 | 1 | 0 | 656 | 21.000 0,27% | 8.000.000 | 2,46 | 2,048051 | ||
17/04/2026, 07.29.39 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
17/04/2026, 07.29.35 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
17/04/2026, 07.29.19 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
17/04/2026, 07.28.59 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
17/04/2026, 07.28.37 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
17/04/2026, 07.28.32 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
17/04/2026, 07.28.09 | 23 | 0 | 3.088 | 483.000 6,04% | 8.000.000 | 2,33 | 2,049128 | ||
17/04/2026, 07.27.34 | 2 | 0 | 766 | 42.000 0,53% | 8.000.000 | 2,61 | 2,048109 | ||
17/04/2026, 07.27.17 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
17/04/2026, 07.27.16 | 0 | 0 | 545 | 0 | 8.000.000 | 0wei | 2,048 | ||
17/04/2026, 07.26.59 | 11 | 0 | 1.785 | 231.000 2,89% | 8.007.811 | 2,12 | 2,04849 | ||
17/04/2026, 07.26.43 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
17/04/2026, 07.26.17 | 16 | 0 | 2.354 | 336.033 4,21% | 8.000.000 | 2,23 | 2,048751 | ||
17/04/2026, 07.26.10 | 0 | 1 | 1.084 | 0 | 8.000.000 | 0wei | 2,048 | ||
17/04/2026, 07.26.08 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
17/04/2026, 07.26.08 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 |
