Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
02/06/2026, 20.38.21 | 7 | 0 | 1.389 | 148.024 1,86% | 8.000.000 | 11 | 2,049628 | ||
02/06/2026, 20.38.01 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
02/06/2026, 20.37.54 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
02/06/2026, 20.37.29 | 6 | 0 | 1.491 | 130.592 1,64% | 8.000.000 | 12,06132 | 2,049575 | ||
02/06/2026, 20.37.16 | 2 | 0 | 979 | 45.568 0,57% | 8.007.811 | 11 | 2,048501 | ||
02/06/2026, 20.36.52 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
02/06/2026, 20.36.32 | 6 | 0 | 1.279 | 127.024 1,59% | 8.000.000 | 11,082661 | 2,049407 | ||
02/06/2026, 20.36.17 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
02/06/2026, 20.36.13 | 1 | 0 | 720 | 22.012 0,28% | 8.000.000 | 11 | 2,048242 | ||
02/06/2026, 20.36.10 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
02/06/2026, 20.36.06 | 1 | 0 | 788 | 48.143 0,61% | 8.000.000 | 1,5 | 2,048072 | ||
02/06/2026, 20.35.51 | 1 | 0 | 817 | 23.544 0,3% | 8.000.000 | 11 | 2,048258 | ||
02/06/2026, 20.35.42 | 5 | 0 | 1.221 | 107.048 1,34% | 8.007.811 | 11,863164 | 2,049269 | ||
02/06/2026, 20.34.47 | 8 | 0 | 1.498 | 169.024 2,12% | 8.000.000 | 12,77667 | 2,050159 | ||
02/06/2026, 20.34.44 | 24 | 0 | 3.334 | 505.024 6,32% | 8.000.000 | 13,054159 | 2,054592 | ||
02/06/2026, 20.34.05 | 57 | 0 | 7.465 | 1.204.202 15,06% | 8.000.000 | 13,0335 | 2,063694 | ||
02/06/2026, 20.33.50 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
02/06/2026, 20.33.48 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
02/06/2026, 20.33.47 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
02/06/2026, 20.33.30 | 1 | 0 | 710 | 22.024 0,28% | 8.000.000 | 11 | 2,048242 |
