Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/04/2026, 09.55.42 | 1 | 840 | 43.767 0,15% | 252 | ||
18/04/2026, 09.55.40 | 1 | 840 | 43.767 0,15% | 252 | ||
18/04/2026, 09.55.38 | 1 | 840 | 49.355 0,17% | 252 | ||
18/04/2026, 09.55.36 | 1 | 840 | 43.767 0,15% | 252 | ||
18/04/2026, 09.55.34 | 1 | 840 | 43.767 0,15% | 252 | ||
18/04/2026, 09.55.32 | 1 | 840 | 43.767 0,15% | 252 | ||
18/04/2026, 09.55.30 | 1 | 840 | 43.767 0,15% | 252 | ||
18/04/2026, 09.55.28 | 1 | 840 | 43.767 0,15% | 252 | ||
18/04/2026, 09.55.26 | 1 | 840 | 49.355 0,17% | 252 | ||
18/04/2026, 09.55.24 | 1 | 840 | 43.767 0,15% | 252 | ||
18/04/2026, 09.55.22 | 1 | 840 | 43.767 0,15% | 252 | ||
18/04/2026, 09.55.20 | 1 | 840 | 43.767 0,15% | 252 | ||
18/04/2026, 09.55.18 | 1 | 840 | 43.767 0,15% | 252 | ||
18/04/2026, 09.55.16 | 1 | 840 | 43.767 0,15% | 252 | ||
18/04/2026, 09.55.14 | 1 | 840 | 43.767 0,15% | 252 | ||
18/04/2026, 09.55.12 | 1 | 840 | 49.355 0,17% | 252 | ||
18/04/2026, 09.55.10 | 1 | 840 | 43.767 0,15% | 252 | ||
18/04/2026, 09.55.08 | 1 | 840 | 43.767 0,15% | 252 | ||
18/04/2026, 09.55.06 | 1 | 840 | 43.767 0,15% | 252 | ||
18/04/2026, 09.55.04 | 1 | 840 | 43.767 0,15% | 252 |
