Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
BNB transfer | 23/01/2026, 21.39.24 | 0,01470373 | 0,0000042 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 23/01/2026, 21.39.24 | 0BNB | 0,00001043 | |||||
exactOutputSingle | 23/01/2026, 21.39.24 | 0BNB | 0,00000732 | |||||
BNB transfer | 23/01/2026, 21.39.24 | 0,04885638 | 0,0000042 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 23/01/2026, 21.39.24 | 0BNB | 0,00001043 | |||||
exactOutputSingle | 23/01/2026, 21.39.24 | 0BNB | 0,00000751 | |||||
BNB transfer | 23/01/2026, 21.39.24 | 0,04247474 | 0,0000042 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 23/01/2026, 21.39.24 | 0BNB | 0,00001043 | |||||
transfer | 23/01/2026, 21.39.24 | 0BNB | 0,00000195 | |||||
BNB transfer | 23/01/2026, 21.39.24 | 0,05483344 | 0,0000042 | |||||
transfer | 23/01/2026, 21.39.24 | 0BNB | 0,00000542 | |||||
approve | 23/01/2026, 21.39.24 | 0BNB | 0,00000158 | |||||
BNB transfer | 23/01/2026, 21.39.24 | 0,04816216 | 0,0000042 | |||||
multicall | 23/01/2026, 21.39.24 | 0BNB | 0,00002682 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 23/01/2026, 21.39.24 | 0BNB | 0,00001657 | |||||
BNB transfer | 23/01/2026, 21.39.24 | 0,05275651 | 0,0000042 | |||||
modifyLiquidities | 23/01/2026, 21.39.24 | 0BNB | 0,00002269 | |||||
0x46a73fb1 | 23/01/2026, 21.39.24 | 0BNB | 0,00001816 | |||||
BNB transfer | 23/01/2026, 21.39.24 | 0,04801108 | 0,0000042 | |||||
transfer | 23/01/2026, 21.39.24 | 0BNB | 0,00004572 |
