Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 26/01/2026, 00.21.34 | 0BNB | 0,00000151 | |||||
transfer | 26/01/2026, 00.21.34 | 0BNB | 0,000003 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 26/01/2026, 00.21.34 | 0BNB | 0,00001296 | |||||
transfer | 26/01/2026, 00.21.34 | 0BNB | 0,00000521 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 26/01/2026, 00.21.34 | 0BNB | 0,00001296 | |||||
transfer | 26/01/2026, 00.21.34 | 0BNB | 0,00000431 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 26/01/2026, 00.21.34 | 0BNB | 0,00001296 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 26/01/2026, 00.21.34 | 0BNB | 0,00002329 | |||||
forward | 26/01/2026, 00.21.34 | 0BNB | 0,00001384 | |||||
0x20070002 | 26/01/2026, 00.21.34 | < 0,00000001 | 0,00004618 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 26/01/2026, 00.21.34 | 0BNB | 0,00001296 | |||||
0x08b7e1b5 | 26/01/2026, 00.21.34 | 0BNB | 0,00002869 | |||||
transfer | 26/01/2026, 00.21.34 | 0BNB | 0,0000041 | |||||
0xb6e7ee80 | 26/01/2026, 00.21.34 | 0BNB | 0,00004321 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 26/01/2026, 00.21.34 | 0BNB | 0,00001297 | |||||
0xb6e7ee80 | 26/01/2026, 00.21.34 | 0BNB | 0,00006953 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 26/01/2026, 00.21.34 | 0BNB | 0,00001297 | |||||
swap | 26/01/2026, 00.21.34 | 0,15 | 0,0053011 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 26/01/2026, 00.21.34 | 0BNB | 0,00001296 | |||||
swap | 26/01/2026, 00.21.34 | 0,15 | 0,0053011 |
