Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026, 01.10.55 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
02/06/2026, 01.10.52 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
02/06/2026, 01.10.49 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 01.10.46 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
02/06/2026, 01.10.43 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 01.10.40 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 01.10.37 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 01.10.34 | 1 | 801 | 24.256 0,07% | < 0,000001 | ||
02/06/2026, 01.10.31 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 01.10.28 | 3 | 1.047 | 98.426 0,25% | < 0,000001 | ||
02/06/2026, 01.10.25 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
02/06/2026, 01.10.22 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 01.10.19 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 01.10.16 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
02/06/2026, 01.10.13 | 6 | 2.029 | 231.142 0,58% | < 0,000001 | ||
02/06/2026, 01.10.10 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
02/06/2026, 01.10.07 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
02/06/2026, 01.10.04 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
02/06/2026, 01.10.01 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
02/06/2026, 01.09.58 | 1 | 801 | 34.670 0,09% | < 0,000001 |
