Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026, 16.56.13 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
02/06/2026, 16.56.10 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
02/06/2026, 16.56.07 | 0 | 1.033 | 0 | < 0,000001 | ||
02/06/2026, 16.56.04 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 16.56.01 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
02/06/2026, 16.55.58 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
02/06/2026, 16.55.55 | 2 | 989 | 112.768 0,29% | < 0,000001 | ||
02/06/2026, 16.55.52 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
02/06/2026, 16.55.49 | 2 | 989 | 91.048 0,23% | < 0,000001 | ||
02/06/2026, 16.55.46 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
02/06/2026, 16.55.43 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 16.55.40 | 2 | 989 | 69.340 0,18% | < 0,000001 | ||
02/06/2026, 16.55.37 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
02/06/2026, 16.55.34 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 16.55.31 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 16.55.28 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
02/06/2026, 16.55.25 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
02/06/2026, 16.55.22 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
02/06/2026, 16.55.19 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
02/06/2026, 16.55.16 | 3 | 1.111 | 112.084 0,29% | < 0,000001 |
