Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/05/2026, 10.56.25 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
27/05/2026, 10.56.22 | 0 | 612 | 0 | < 0,000001 | ||
27/05/2026, 10.56.19 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
27/05/2026, 10.56.16 | 0 | 612 | 0 | < 0,000001 | ||
27/05/2026, 10.56.13 | 0 | 612 | 0 | < 0,000001 | ||
27/05/2026, 10.56.10 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
27/05/2026, 10.56.07 | 0 | 1.033 | 0 | < 0,000001 | ||
27/05/2026, 10.56.04 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
27/05/2026, 10.56.01 | 3 | 1.175 | 147.462 0,37% | < 0,000001 | ||
27/05/2026, 10.55.58 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
27/05/2026, 10.55.55 | 0 | 612 | 0 | < 0,000001 | ||
27/05/2026, 10.55.52 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
27/05/2026, 10.55.49 | 0 | 612 | 0 | < 0,000001 | ||
27/05/2026, 10.55.46 | 0 | 612 | 0 | < 0,000001 | ||
27/05/2026, 10.55.43 | 0 | 612 | 0 | < 0,000001 | ||
27/05/2026, 10.55.40 | 0 | 612 | 0 | < 0,000001 | ||
27/05/2026, 10.55.37 | 0 | 612 | 0 | < 0,000001 | ||
27/05/2026, 10.55.34 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
27/05/2026, 10.55.31 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
27/05/2026, 10.55.28 | 0 | 612 | 0 | < 0,000001 |
