Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/06/2026, 18.11.43 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
03/06/2026, 18.11.40 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
03/06/2026, 18.11.37 | 0 | 612 | 0 | < 0,000001 | ||
03/06/2026, 18.11.34 | 2 | 1.973 | 148.971 0,38% | < 0,000001 | ||
03/06/2026, 18.11.31 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
03/06/2026, 18.11.28 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
03/06/2026, 18.11.25 | 0 | 612 | 0 | < 0,000001 | ||
03/06/2026, 18.11.22 | 0 | 612 | 0 | < 0,000001 | ||
03/06/2026, 18.11.19 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
03/06/2026, 18.11.16 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
03/06/2026, 18.11.13 | 4 | 1.297 | 190.194 0,48% | < 0,000001 | ||
03/06/2026, 18.11.10 | 0 | 612 | 0 | < 0,000001 | ||
03/06/2026, 18.11.07 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
03/06/2026, 18.11.04 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
03/06/2026, 18.11.01 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
03/06/2026, 18.10.58 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
03/06/2026, 18.10.55 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
03/06/2026, 18.10.52 | 2 | 925 | 77.378 0,2% | < 0,000001 | ||
03/06/2026, 18.10.49 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
03/06/2026, 18.10.46 | 1 | 801 | 56.378 0,15% | < 0,000001 |
