Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/05/2026, 11.15.34 | 3 | 1.111 | 112.072 0,29% | < 0,000001 | ||
27/05/2026, 11.15.31 | 0 | 612 | 0 | < 0,000001 | ||
27/05/2026, 11.15.28 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
27/05/2026, 11.15.25 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
27/05/2026, 11.15.22 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
27/05/2026, 11.15.19 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
27/05/2026, 11.15.16 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
27/05/2026, 11.15.13 | 1 | 922 | 37.989 0,1% | < 0,000001 | ||
27/05/2026, 11.15.10 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
27/05/2026, 11.15.07 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
27/05/2026, 11.15.04 | 0 | 612 | 0 | < 0,000001 | ||
27/05/2026, 11.15.01 | 0 | 612 | 0 | < 0,000001 | ||
27/05/2026, 11.14.58 | 0 | 612 | 0 | < 0,000001 | ||
27/05/2026, 11.14.55 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
27/05/2026, 11.14.52 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
27/05/2026, 11.14.49 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
27/05/2026, 11.14.46 | 1 | 801 | 56.402 0,15% | < 0,000001 | ||
27/05/2026, 11.14.43 | 2 | 989 | 112.840 0,29% | < 0,000001 | ||
27/05/2026, 11.14.40 | 0 | 612 | 0 | < 0,000001 | ||
27/05/2026, 11.14.37 | 2 | 925 | 77.426 0,2% | < 0,000001 |
