Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
13/05/2026, 22.42.32 | 2 | 2 | 0,0000153 | 0,00000984 | ||
13/05/2026, 22.42.32 | 2 | 2 | 0,0006445 | 0,00000802 | ||
13/05/2026, 22.42.32 | 1 | 2 | 0,000132 | 0,00000308 | ||
13/05/2026, 22.42.32 | 1 | 2 | 0,00108695 | 0,00000308 | ||
13/05/2026, 22.42.32 | 1 | 2 | 0,00070736 | 0,00000536 | ||
13/05/2026, 22.42.32 | 1 | 5 | 0,00885611 | 0,00000284 | ||
13/05/2026, 22.42.32 | 4 | 1 | 0,04021698 | 0,00000687 | ||
13/05/2026, 22.42.32 | 1 | 2 | 0,00099469 | 0,00000508 | ||
13/05/2026, 22.42.32 | 1 | 4 | 0,00326432 | 0,00000247 | ||
13/05/2026, 22.42.32 | 1 | 1 | 0,00256405 | 0,00000257 | ||
13/05/2026, 22.42.32 | 3 | 2 | 0,03374701 | 0,00000609 | ||
13/05/2026, 22.42.32 | 1 | 2 | 0,0000203 | 0,000005 | ||
13/05/2026, 22.42.32 | 1 | 2 | 0,00020142 | 0,00000142 | ||
13/05/2026, 22.42.32 | 1 | 1 | 0,02027 | 0,00000222 | ||
13/05/2026, 22.42.32 | 4 | 2 | 0,03006316 | 0,00000752 | ||
13/05/2026, 22.42.32 | 4 | 2 | 0,0020514 | 0,00000752 | ||
13/05/2026, 22.42.32 | 4 | 2 | 0,005173 | 0,00000752 | ||
13/05/2026, 22.42.32 | 4 | 2 | 0,00078652 | 0,00000752 | ||
13/05/2026, 22.42.32 | 1 | 4 | 0,0003076 | 0,0000076 | ||
13/05/2026, 22.42.32 | 2 | 2 | 0,00658112 | 0,00000465 |
