Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
3.728 | 24/03/2026, 03.07.43 | 1.569.202 | 3,125 0,04226823 | 0,00001133 | ||
236 | 24/03/2026, 02.38.38 | 140.772 | 3,125 0,00179699 | 0,00000761 | ||
3.790 | 24/03/2026, 02.37.43 | 1.716.082 | 3,125 0,01575481 | 0,00000415 | ||
3.527 | 24/03/2026, 02.30.14 | 1.810.227 | 3,125 0,00761907 | 0,00000216 | ||
795 | 24/03/2026, 02.26.59 | 410.988 | 3,125 0,00428699 | 0,00000539 | ||
3.436 | 24/03/2026, 02.25.33 | 1.671.751 | 3,125 0,01941985 | 0,00000565 | ||
3.849 | 24/03/2026, 02.22.09 | 1.563.433 | 3,125 0,05318244 | 0,00001381 | ||
3.638 | 24/03/2026, 01.47.47 | 1.653.263 | 3,125 0,02964404 | 0,00000814 | ||
2.776 | 24/03/2026, 01.33.33 | 1.667.932 | 3,125 0,02845472 | 0,00001025 | ||
4.407 | 24/03/2026, 01.19.47 | 1.692.256 | 3,125 0,01880028 | 0,00000426 | ||
2.979 | 24/03/2026, 01.09.11 | 1.789.474 | 3,125 0,02687576 | 0,00000902 | ||
3.629 | 24/03/2026, 00.56.18 | 1.618.188 | 3,125 0,02635693 | 0,00000726 | ||
726 | 24/03/2026, 00.40.15 | 3.546.197 | 3,125 0,00233105 | 0,00000321 | ||
6.660 | 24/03/2026, 00.39.50 | 1.721.240 | 3,125 0,00200018 | 0,0000003 | ||
4.617 | 24/03/2026, 00.39.37 | 1.665.549 | 3,125 0,01237325 | 0,00000267 | ||
2.227 | 24/03/2026, 00.33.28 | 1.984.674 | 3,125 0,00478349 | 0,00000214 | ||
2.750 | 24/03/2026, 00.32.06 | 2.643.388 | 3,125 0,00448723 | 0,00000163 | ||
3.843 | 24/03/2026, 00.30.19 | 2.099.961 | 3,125 0,00708454 | 0,00000184 | ||
1.519 | 24/03/2026, 00.26.54 | 718.974 | 3,125 0,01073601 | 0,00000706 | ||
2.718 | 24/03/2026, 00.21.32 | 1.752.421 | 3,125 0,00675996 | 0,00000248 |
